Congratulations to the following Future Business Leaders of America for placing in their competitive events at the region competition.
| Name | Event | Place | Advancing to State |
| Arrington, Hank | Intro to Financial Math Sports & Entertainment Managt. (Team 1) | 2nd 3rd | X |
| Barnhill, Sarah | Accounting 1 | 4th | X |
| Bishop, Harper | Hospitality and Event Managt. (Team 2) | 4th |
|
| Brooks, Trinity | Accounting 1 Marketing (Team1) | 6th 1st | X |
| Cheek, Abbie | Intro to Financial Math Hospitality and Event Managt. (Team 2) | 6th 4th | X |
| Conner, Rylan | Intro to Financial Math Sports & Entertainment Managt. (Team 2) | 4th 1st | X |
| Cook, Ava | Hospitality and Event Managt. (Team 2) | 4th |
|
| Engram, Ashton | Economics Hospitality and Event Managt. (Team 1) | 5th 2nd | X
|
| Farrell, Madison | Hospitality and Event Managt. (Team 1) | 2nd |
|
| Grace, Eli | Intro to Business Comm. Personal Finance | 10th 9th | X X |
| Grace, Ty | Intro to Financial Math Sports & Entertainment Managt. (Team 2) | 1st 1st | X |
| Hardison, Cheyenne | Help Desk | 1st |
|
| Harnage, Amelia | Intro to Business Comm. | 3rd | X |
| Jacobs, Brenna | Accounting 1 Intro. to Business Procedures | 3rd 4th | X X |
| Larson, Anna Grace | Accounting 1 | 5th | X |
| Mims, Haley | Accounting 1 Economics | 2nd 3rd | X X |
| Molina, Zoe | Business Calculations Personal Finance | 2nd 1st | X X |
| Moore, Ashlyn | Business Calculations Entrepreneurship (Team 1) | 6th 2nd | X |
| Nguyen, Matthew | Business Calculations Personal Finance | 4th 5th | X X |
| Nvarro, Natalie | Economics | 2nd | X |
| Philmon, Brantley | Business Calculations Personal Finance | 8th 10th | X X |
| Pursell, Matthew | Accounting 1 | 1st | X |
| Raybon, Ashton | Sports & Entertainment Managt. (Team 1) | 3rd |
|
| Rhyne, Connor | Intro to Business Comm. Sports & Entertainment Managt. (Team 1) | 1st 3rd | X |
| Sears, Cambelle | Business Communication Marketing (Team 1) | 5th 1st | X
|
| Speegle, Bryar | Business Communication Entrepreneurship (Team 1) | 1st 2nd | X
|
| Terry, Jayla | Accounting 1 Marketing (Team 1) | 7th 1st | X
|
| Walker, Emma | Intro to Business Comm. | 8th | X |
| Walker, Lily | Intro to Business Comm. | 7th | X |
| Walker, Madison | Business Calculations | 9th | X |
| Westbrook, Carson | Personal Finance Sports & Entertainment Managt. (Team 2) | 8th 1st | X |
| Wurtz, Makena | Help Desk Entrepreneurship (Team 1) | 4th 2nd |
|

